Hand platform trolley without side walls
Welded steel construction; With reflective films; Drawbar with safety handles and soft tube cover; With turntable steering and ball bearing steering rings; Automatic parking brake acting on front wheels; Automatically damped return to rest position; Loading surfaces of waterproof bonded plywood, surface finish screen printed, anti-slip; Powder-coated RAL 5010 gentian blue; Permanent surface protection; Impact- and scratch-resistant; Pneumatic or solid-rubber tyres on steel wheel rim with precision deepgroove ball bearings.
P (L) = Pneumatic tyres, SR (VG) = Solid-rubber tyresArticle no. | - | Loading surface | Dimension | Wheel Ø | Gear Width | Load capacity | Weight | PDF |
---|
| | mm | mm | mm | mm | kg | kg | |
| | Width | Depth | Width | Depth | Height | | | | |
zu-05132 | L | 1200 | 800 | 1265 | 800 | 1340 | 400 | 100 | 1000 | 62,0 | |
zu-05131 | VG | 1200 | 800 | 1265 | 800 | 1340 | 400 | 80 | 1000 | 88,5 | |
zu-05162 | L | 1600 | 800 | 1665 | 800 | 1340 | 400 | 100 | 1000 | 68,5 | |
zu-05161 | VG | 1600 | 800 | 1665 | 800 | 1340 | 400 | 80 | 1000 | 95,0 | |
zu-05202 | L | 2000 | 1000 | 2065 | 1000 | 1340 | 400 | 100 | 1000 | 84,0 | |
zu-05201 | VG | 2000 | 1000 | 2065 | 1000 | 1340 | 400 | 80 | 1250 | 110,0 | |
This email address is being protected from spambots. You need JavaScript enabled to view it.