Industrial trailer with 1-axle turnable steering
Extremely robust, pulse-welded steel-section construction; With rounded corners; The steering system is of turnable design with heavy-duty precision deepgroove ball bearings; Steering ring with safety stop in accordance with German accident prevention regulations (UVV); Maximum speed: 6 km/h; Trailers painted RAL 2004 pure orange; Welded drawbar with retaining system in accordance with German accident prevention regulations (UVV); Standard drawbar eye for 30 mm coupling bolts; Compatible towing hitch height: 400 - 600 mm; Caution: if the customer does not specify the height of the drawbar jaw, we accept no liability for ease of coupling of the trailer; Load surface of waterproof bonded plywood, surface finish screen printed, anti-slip; Heavy-duty wheels in robust welded-steel construction with elastic solid-rubber tyres or heavy-duty pneumatic wheels with industrial tread; The hubs are fitted with dustproof encapsulated, pre-lubricated bearings in accordance with DIN ISO 355 or 15-1981.
P (L) = Pneumatic tyres, SR (VG) = Solid-rubber tyresArticle no. | - | Loading surface | Weight | Load capacity | Wheel Ø | Gear Width | PDF |
---|
| | mm | kg | kg | mm | mm | |
| | Width | Depth | Height | | | | |
zu-1002 | L | 2000 | 1000 | 540 | 270,0 | 2000 | 410 | 110 | |
zu-1001 | VG | 2000 | 1000 | 510 | 285,0 | 2000 | 360 | 60 | |
zu-1004 | L | 2500 | 1250 | 540 | 315,0 | 2000 | 410 | 110 | |
zu-1003 | VG | 2500 | 1250 | 510 | 335,0 | 2000 | 360 | 60 | |
zu-1006 | L | 3000 | 1500 | 540 | 375,0 | 2000 | 410 | 110 | |
zu-1005 | VG | 3000 | 1500 | 510 | 390,0 | 2000 | 360 | 60 | |
zu-1008 | L | 2000 | 1000 | 560 | 270,0 | 3000 | 460 | 140 | |
zu-1007 | VG | 2000 | 1000 | 530 | 285,0 | 3000 | 400 | 75 | |
zu-1010 | L | 2500 | 1250 | 560 | 320,0 | 3000 | 460 | 140 | |
zu-1009 | VG | 2500 | 1250 | 530 | 335,0 | 3000 | 400 | 75 | |
zu-1012 | L | 3000 | 1500 | 560 | 375,0 | 3000 | 460 | 140 | |
zu-1011 | VG | 3000 | 1500 | 530 | 390,0 | 3000 | 400 | 75 | |
zu-1014 | L | 2000 | 1000 | 700 | 310,0 | 5000 | 530 | 160 | |
zu-1013 | VG | 2000 | 1000 | 530 | 315,0 | 5000 | 400 | 130 | |
zu-1016 | L | 2500 | 1250 | 700 | 350,0 | 5000 | 530 | 160 | |
zu-1015 | VG | 2500 | 1250 | 530 | 355,0 | 5000 | 400 | 130 | |
zu-1018 | L | 3000 | 1500 | 700 | 395,0 | 5000 | 530 | 160 | |
zu-1017 | VG | 3000 | 1500 | 530 | 400,0 | 5000 | 400 | 130 | |
zu-1019 | VG | 2500 | 1250 | 540 | 335,0 | 8000 | 415 | 200 | |
zu-1020 | VG | 3000 | 1500 | 540 | 425,0 | 8000 | 415 | 200 | |
zu-1021 | VG | 4000 | 2000 | 540 | 560,0 | 8000 | 415 | 200 | |
zu-1022 | VG | 5000 | 2000 | 540 | 585,0 | 8000 | 415 | 200 | |
This email address is being protected from spambots. You need JavaScript enabled to view it.