Two-wheeled platform
Welded steel construction; 2 support runners; Socket with safety catch; Load surface of waterproof bonded plywood, surface finish screen printed, anti-slip; Powder-coated RAL 5010 gentian blue; Permanent surface protection; Impact- and scratch-resistant; Elastic solid-rubber tyres or polyurethane tyres on cast aluminium wheel rim with precision deepgroove ball bearings; Mounted on a single axle.
ER (EV) = Elastic solid-rubber tyres, PO (PU) = Polyurethane tyresArticle no. | - | Loading surface | Dimension | Wheel Ø | Gear Width | Load capacity | Weight | PDF |
---|
| | mm | mm | mm | mm | kg | kg | |
| | Width | Depth | Width | Depth | Height | | | | |
zu-1139 | EV | 3290 | 800 | 3305 | 800 | 390 | 250 | 50 | 1500 | 97,0 | |
zu-1140 | EV | 3390 | 800 | 4005 | 800 | 390 | 250 | 50 | 1500 | 187,5 | |
zu-1145 | PU | 3290 | 800 | 3305 | 800 | 390 | 250 | 50 | 2000 | 161,5 | |
zu-1146 | PU | 3390 | 800 | 4005 | 800 | 390 | 250 | 50 | 2000 | 194,0 | |
zu-1151 | PU | 3290 | 800 | 3305 | 800 | 390 | 250 | 50 | 3000 | 161,5 | |
zu-1152 | PU | 3390 | 800 | 4005 | 800 | 390 | 250 | 50 | 3000 | 194,0 | |
This email address is being protected from spambots. You need JavaScript enabled to view it.