Two-wheeled platform
Welded steel construction; 2 support runners; Socket with safety catch; Load surface of waterproof bonded plywood, surface finish screen printed, anti-slip; Powder-coated RAL 5010 gentian blue; Permanent surface protection; Impact- and scratch-resistant; Elastic solid-rubber tyres or polyurethane tyres on cast aluminium wheel rim with precision deepgroove ball bearings; Mounted on a single axle.
ER (EV) = Elastic solid-rubber tyres, PO (PU) = Polyurethane tyresArticle no. | - | Loading surface | Dimension | Wheel Ø | Gear Width | Load capacity | Weight | PDF |
---|
| | mm | mm | mm | mm | kg | kg | |
| | Width | Depth | Width | Depth | Height | | | | |
zu-1134 | EV | 990 | 700 | 1005 | 700 | 340 | 250 | 50 | 1500 | 51,0 | |
zu-1135 | EV | 1190 | 800 | 1205 | 800 | 340 | 250 | 50 | 1500 | 54,5 | |
zu-1136 | EV | 1590 | 900 | 1605 | 900 | 340 | 250 | 50 | 1500 | 68,0 | |
zu-1137 | EV | 1990 | 1000 | 2005 | 1000 | 340 | 250 | 50 | 1500 | 86,0 | |
zu-1138 | EV | 2490 | 800 | 2505 | 800 | 340 | 250 | 50 | 1500 | 91,5 | |
zu-1141 | PU | 1190 | 800 | 1205 | 800 | 340 | 250 | 50 | 2000 | 57,0 | |
zu-1142 | PU | 1590 | 900 | 1605 | 900 | 340 | 250 | 50 | 2000 | 71,0 | |
zu-1143 | PU | 1990 | 1000 | 2005 | 1000 | 340 | 250 | 50 | 2000 | 88,5 | |
zu-1144 | PU | 2490 | 800 | 2505 | 800 | 340 | 250 | 50 | 2000 | 94,5 | |
zu-1147 | PU | 1190 | 800 | 1205 | 800 | 340 | 250 | 50 | 3000 | 54,5 | |
zu-1148 | PU | 1590 | 900 | 1605 | 900 | 340 | 250 | 50 | 3000 | 72,5 | |
zu-1149 | PU | 1990 | 1000 | 2005 | 1000 | 340 | 250 | 50 | 3000 | 90,5 | |
zu-1150 | PU | 2490 | 800 | 2505 | 800 | 340 | 250 | 50 | 3000 | 96,0 | |
This email address is being protected from spambots. You need JavaScript enabled to view it.